Primary Contact: Name | Victor Lamzin |
Secondary Contact: Name | Johanna Kallio |
Owner/Operator | EMBL |
Status | Decommissioned |
Status Details | beamlines at the DORIS ring were shutdown on October 23, 2012 |
%Time Available (general use) | Beamtime proposals have been accepted at the beginning of March 2008 |
Experiments | MAD, SAD, FLUORESCENCE |
Experiments Details | The station is optimised for MAD or SAD data collection. It is also the only EMBL Hamburg beamline, on which wavelengths around 2.0 A are accessible, making long-wavelength sulphur SAD phasing possible |
Source Type | bending magnet |
Monochromator | Si(111) |
Crystal Type | Double crystal, second crystal horizontally focussing |
Mirrors | one vertically focussing mirror |
Flux(PHOTONS/SEC) | 1.6 x 10^10 |
Flux Details | @12 keV |
Wavelength Range (Å) | 0.7 - 2.1 |
Energy Range (keV) | 5.9 - 17.7 |
Goniometer | single axis |
Goniometer Details | cryo-shutters for crystal annealing |
Sample Handling: Manual | crystal centering is semi-automatic |
Sample Handling: Robotics | automated MAR sample changer |
1. Detector: Type | CCD |
1. Detector: Model | MARMOSAIC 225 |
1. Detector: Details | The MARdtb permits to lift the MARMosaic detector by angle of up to 30 degrees to permit high resolution studies or to facilitate data collection on crystals with large unit cells. |
1. Detector: Activated for Service | info currently not available |
1. Detector: Removed from Service | |
2. Detector: Type | FLUORESCENCE |
2. Detector: Model | Rontec Xflash |
2. Detector: Details | Bruker/AXS (formerly Roentec) PX-XFlash energy-sensitive X-ray fluorescence detector. An automatically controlled attenuation wheel has been inserted in the beamline in order to facilitate the recording of a fluorescence scan in the presence of a large signal. |
2. Detector: Activated for Service | info currently not available |
2. Detector: Removed from Service | |
Cryo Capability | Oxford Cryostream 700 series |
Lab Facilities | yes |
Software: Name | MOSFLM, XDS, DENZO, HKL2000 |
Software: Classification | |