| Primary Contact: Name | Frodo Chao |
| Secondary Contact: Name | Chung-Kuang Chou |
| Owner/Operator | NSRRC/PX Group |
| Status | Operational |
| %Time Available (general use) | 70 |
| Experiments | MAD |
| Special Capabilities | Microfocus |
| Services | Data collection |
| Source Type | INSERTION DEVICE |
| Spot Size (mm): Height | 0.00176 |
| Spot Size (mm): Width | 0.00067 |
| Monochromator | double crystal |
| Crystal Type | Si(111) |
| Mirrors | Two KB focusing mirrors |
| Flux(PHOTONS/SEC) | 8.3 x 10^12 |
| Flux Details | Flux for 100 um beam; also 8.6 x 10^12 (50 um), 6.5 x 10^12 (20 um), 8.6 x 10^11 (2 um) |
| Wavelength Range (Å) | 0.62 - 2.06 |
| Energy Range (keV) | 6.0 - 20.0 |
| Goniometer | micro-diffractometer (MD3) |
| Sample Handling: Manual | No restrictions |
| Sample Handling: Robotics | ISARA robotic sample changer |
| Detector: Type | PIXEL |
| Detector: Model | EIGER2 X 16M |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |