| Primary Contact: Name | Yuch-Cheng Jean |
| Secondary Contact: Name | Frodo Chao |
| Owner/Operator | NSRRC/PX Group |
| Status | Operational |
| %Time Available (general use) | 80 |
| Experiments | MAD |
| Special Capabilities | Micro-diffraction |
| Services | Data collection |
| Source Type | INSERTION DEVICE |
| Source Details | A 3m in vacuum IU22 undulator |
| Spot Size (mm): Height | 0.036 |
| Spot Size (mm): Width | 0.065 |
| Monochromator | LN2-cooled, fixed-exit double crystal monochromator |
| Crystal Type | Si (111) |
| Mirrors | Two KB focusing mirrors |
| Flux(PHOTONS/SEC) | 2.7 x 10^12 |
| Flux Details | Flulx measured through a 0.05 mm round aperture @ 12.65 keV |
| Wavelength Range (Å) | 0.62 - 2.26 |
| Energy Range (keV) | 5.7 - 20 |
| Goniometer | ARINAX microdiffractometer MD2 |
| Sample Handling: Manual | No restrictions |
| Sample Handling: Robotics | (SAM) Stanford Automated Mounting System |
| Robotics: More Info | Pin length 14-18 mm |
| Detector: Type | CCD |
| Detector: Model | RAYONIX MX-300 HS |
| Detector: Activated for Service | 2016-09-22 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryojet |
| Software: Name | Blu-Ice Control Software, HKL/HKL2000, XDS, BEST, Strategy, RADDOSE3D, CHOOCH, KAMO |
| Software: Classification | |