| Owner/Operator | STFC Daresbury Laboratory |
| Status | Decommissioned |
| Experiments | MAD, SAD, combined PX-XANES-XRF experiments |
| Special Capabilities | Combined PX/XANES/XRF experiments |
| Source Details | Shut down August 2008 |
| Spot Size (mm): Height | 0.2 mm (H) |
| Spot Size (mm): Width | 0.2 mm (V) |
| Monochromator | double crystal monochromator with sagittal focussing |
| Crystal Type | Si(III) |
| Mirrors | Rh Coated |
| Flux(PHOTONS/SEC) | 1 x 10^13 |
| Flux Details | photons/s/0.1%bandwidth over the whole energy range of the instrument |
| Wavelength Range (Å) | 0.873 - 2.4 |
| Energy Range (keV) | 5.17 - 14.2 |
| Goniometer | MAR desktop beamline |
| 1. Detector: Type | CCD |
| 1. Detector: Model | MARMOSAIC 225 |
| 1. Detector: Activated for Service | 2004-08-01 |
| 1. Detector: Removed from Service | 2008-02-29 |
| 2. Detector: Type | CCD |
| 2. Detector: Model | MAR 165 mm |
| 2. Detector: Details | Dates are approximate |
| 2. Detector: Activated for Service | 2003-01-01 |
| 2. Detector: Removed from Service | 2004-07-31 |
| Cryo Capability | Nitrogen and/or Helium, 100 K |
| Lab Facilities | 2 Leica microscopes, 2 incubators for sample storage, Xenon chamber |
| Software: Name | CCP4, COOT, SHELXD, MOSFLM, HKL2000 |
| Software: Classification | |
| Hardware | 2 linux workstations |
| Backup Services | firewire, USB-II, DVD |