RRCAT INDUS-2 - PX-BL21
| Beamline Name | PX-BL21 |
|---|---|
| Primary Contact: Name | Ravindra Makde |
| Secondary Contact: Name | Ashwani Kumar, Biplab Ghosh |
| Status | Operational |
| %Time Available (general use) | 80% |
| Experiments | MONOCHROMATIC, MAD |
| Crystal Type | Si(111) and Si(220) |
| Mirrors | plane and focusing (toroidal) |
| Flux(PHOTONS/SEC) | |
| Flux Details | |
| Wavelength Range (Å) | 0.6199 - 2.480 |
| Energy Range (keV) | 5 - 20 |
| Detector: Type | CCD |
| Detector: Model | RAYONIX MX-225 |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service |


