Primary Contact: Name | Andrew Thompson |
Secondary Contact: Name | Pierre Legrand |
Status | Operational |
Status Details | operational since March 2008 |
Experiments | MAD, SAD |
Special Capabilities | Adjustable Focus Mirrors |
Source Type | insertion device |
Source Details | U20 in-vacuum undulator |
Spot Size (mm): Height | .1 - .25 |
Spot Size (mm): Width | .1 - .25 |
Monochromator | channel cut cryogenically cooled monochromator crystal |
Mirrors | Kirkpatrick-Baez pair of bi-morph mirrors |
Flux(PHOTONS/SEC) | 5 x 10^12 |
Flux Details | white beam - depends on undulator settings |
Wavelength Range (Å) | 2.48 - 0.847 |
Energy Range (keV) | 5 - 15 |
Goniometer | 3 circle kappa goniostat (10 Um sphere of confusion) |
Sample Handling: Robotics | Rigaku ACTOR |
Robotics: More Info | should be partially operational by the end of February 2013 |
1. Detector: Type | CCD |
1. Detector: Model | ADSC Quantum 315r |
1. Detector: Activated for Service | 2008-03-01 |
1. Detector: Removed from Service | 2011-07-01 |
2. Detector: Type | PIXEL |
2. Detector: Model | DECTRIS PILATUS 6M |
2. Detector: Activated for Service | 2011-07-31 |
2. Detector: Removed from Service | |
Cryo Capability | Oxford Cryosystems cryostream |