Primary Contact: Name | Andrey Ziem Nascimento |
Secondary Contact: Name | Evandro Ares de Araujo |
Owner/Operator | Sirius/LNLS/CNPEM |
Status | Operational |
Status Details | Some tools are under development/commissioing phase. |
Experiments | SAD, MONOCHROMATIC |
Experiments Details | standard micro crystal rotation data collection, no energy variation for the first tests |
Special Capabilities | Absorption Edges, Adjustable Focus Mirrors, High Resolution, Microfocus |
Services | High quality data collection, Rapid access |
Services Details | Support on data collection and processing. |
Source Type | INSERTION DEVICE |
Source Details | APU, 22 mm period, 1.2 m long |
Spot Size (mm): Height | 0.02 - 0.1 |
Spot Size (mm): Width | 0.015 - 0.1 |
Monochromator | Double Crystal |
Optics Details | Vertical and Horizontal Focusing Mirrors |
Crystal Type | Si(111) or Si(311) |
Mirrors | Sagittal cylinder Rh coted (vertical) and Meridional Ellipse with 2 stripes (Rh and Si) (horizontal) |
Flux(PHOTONS/SEC) | 5 x 10^11 |
Flux Details | @12.688 keV, 100 mA, sample position |
Wavelength Range (Å) | 0.62 - 2.48 |
Energy Range (keV) | 5 - 20 |
Goniometer | Single axis air-bearing (in house) |
Goniometer Details | Mini-kappa available |
Sample Handling: Manual | Any type of mgnetic base |
Sample Handling: Robotics | Sample changer (in house development) |
Robotics: More Info | SPINE bases only (18 mm), Unipuck only |
Detector: Type | PIXEL |
Detector: Model | DECTRIS PILATUS 2M |
Detector: Details | sample-detector distance: 125 - 1000 mm |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryojet |
Cryo Capability Details | 100 K |
Lab Facilities | NONE |
Software: Name | MXCuBE3 web |
Software: Classification | Control/collection |
Hardware | CPU cluster with 200 threads |
Backup Services | vpn, external hard disks |