Primary Contact: Name | Thomas Ursby |
Owner/Operator | MAX-lab at Lund University |
Status | Decommissioned |
%Time Available (general use) | 100 |
Experiments | MONOCHROMATIC, POWDER |
Spot Size (mm): Height | 0.3 |
Spot Size (mm): Width | 0.2 |
Monochromator | Flat diamond, asymetric cut |
Crystal Type | diamond (111) |
Mirrors | Multilayer mirror, curved to focus in the vertical (R = 400 m) |
Flux(PHOTONS/SEC) | 5 x 10^10 |
Flux Details | in 0.3(h) x 0.2(v) mm2 (Calculated) |
Wavelength Range (Å) | Fixed: 0.97 |
Energy Range (keV) | info not available |
Goniometer | Single axis (mardtb) |
Detector: Type | |
Detector: Model | Mar 165 CCD |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford instruments cryoject |
Cryo Capability Details | (High-temperature version 90 - 490 K) |
Backup Services | FTP, CD/DVD, firewire |