Primary Contact: Name | Tomas Plivelic |
Secondary Contact: Name | Yngve Cerenius |
Owner/Operator | MAX-lab at Lund University |
Status | Decommissioned |
Experiments | SAXS, WAXS |
Source Type | bending magnet |
Source Details | Super-conducting multi-pole wiggler, period= 61 mm, 49 poles, Bmax = 3.5 T. |
Spot Size (mm): Height | 0.6 |
Spot Size (mm): Width | 0.3 |
Monochromator | Bent Si (111) crystal, horizontally focusing |
Crystal Type | Si (111) |
Mirrors | Multilayer mirror, curved to focus in the vertical (R = 400 m). Multilayer mirror, curved to focus in the vertical (R = 400 m). |
Flux(PHOTONS/SEC) | 1 x 10^11 |
Flux Details | |
Wavelength Range (Å) | Fixed: 0.91 |
Energy Range (keV) | Fixed: 13.62 |
Detector: Type | CCD |
Detector: Model | MAR 165 mm |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |