Primary Contact: Name | Ana Carolina Zeri |
Secondary Contact: Name | Luciano Candido |
Owner/Operator | LNLS |
Status | Decommissioned |
%Time Available (general use) | 100 |
Experiments | MONOCHROMATIC |
Source Type | bending magnet |
Source Details | Dipole Magnet D03B (15ยบ), s y = 0.12 mm |
Spot Size (mm): Height | 0.6 |
Spot Size (mm): Width | 0.4 |
Monochromator | Single Crystal Monochromator |
Crystal Type | Si(111) |
Mirrors | Au coated |
Flux(PHOTONS/SEC) | 4,16 x 10^e10 photons/s/mm2/100mA at 1.425 Angstrom |
Flux Details | |
Wavelength Range (Å) | 1.3 - 1.6 |
Energy Range (keV) | 7.5 - 9.5 |
Goniometer | MarDTB |
1. Detector: Type | CCD |
1. Detector: Model | MAR 165mm |
1. Detector: Activated for Service | 2002-08-01 |
1. Detector: Removed from Service | |
2. Detector: Type | IMAGE PLATE |
2. Detector: Model | MAR Scanner 345 mm |
2. Detector: Activated for Service | 1997-09-15 |
2. Detector: Removed from Service | 2007-07-31 |
Cryo Capability | Oxford Cryojet |
Cryo Capability Details | NitrogenXL |
Lab Facilities | Rigaku UltraX 18HR Rotating Anode X-Ray Source with VariMax Focusing System, Refrigerator for Crystal Storage |
Software: Name | Marresearch |
Software: Classification | |
Backup Services | DVD Burners, USB2.0, IEEE1394 |