| Primary Contact: Name | Victor Lamzin |
| Secondary Contact: Name | Santosh Panjkar |
| Owner/Operator | EMBL |
| Status | Decommissioned |
| Status Details | beamlines at the DORIS ring were shutdown on October 23, 2012 |
| Experiments | SAD, MONOCHROMATIC |
| Experiments Details | The station is optimised for rapid data collection, high resolution studies and crystals with long cell parameters. |
| Special Capabilities | Absorption Edges |
| Special Capabilities Details | It can be used for Single wavelength Anomalous Diffraction (SAD) experiments on heavy atom (Au, Pt, Hg, etc.) and Kr and Br derivative |
| Source Details | 1 Tesla multi-pole wiggler (28 poles, 14 cm period) |
| Spot Size (mm): Height | 0.7 |
| Spot Size (mm): Width | 0.5 |
| Monochromator | horizontally focussing monochromator. |
| Crystal Type | Si [111] |
| Mirrors | 1: Flat pre-mirror. 2: Bent, vertically focussing. |
| Flux(PHOTONS/SEC) | |
| Flux Details | not applicable |
| Wavelength Range (Å) | Fixed: 0.84 |
| Energy Range (keV) | Fixed: 14.8 |
| Goniometer | Single axis |
| Robotics: More Info | Robotic sample changer is under commissioning |
| Detector: Type | image plate |
| Detector: Model | MAR scanner 345mm |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream 600 series |
| Lab Facilities | http://www.embl-hamburg.de/services/protein/index.html |
| Software: Name | http://www.embl-hamburg.de/display.file=SoftwareManuals/index.html |
| Software: Classification | |
| Hardware | http://www.embl-hamburg.de/display.file=webpages_bw7b/compenv.html |
| Backup Services | http://www.embl-hamburg.de/display.file=webpages_bw7b/datastorage.html |