| Primary Contact: Name | Yashushi Kagoshima |
| Secondary Contact: Name | Yoshiyuki TSUSAKA |
| Owner/Operator | Hyogo prefecture |
| Status | operational |
| Experiments | MAD |
| Services | Primarily for Industry use |
| Source Type | insertion device |
| Source Details | in vacuum undulator |
| Spot Size (mm): Width | <1mm |
| Monochromator | Two double-crystal monochromators composed of diamond crystals |
| Flux(PHOTONS/SEC) | 1 x 10^12 |
| Flux Details | |
| Wavelength Range (Å) | 0.619 - 2.479 |
| Energy Range (keV) | 4.5 - 35 |
| Goniometer | Diffractometer for bio-crystals, 6-axis X-ray diffractometer |
| Detector: Type | IMAGE PLATE |
| Detector: Model | RIGAKU RAXIS IV++ |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |