| Primary Contact: Name | Jianhua He |
| Secondary Contact: Name | Qisheng Wang |
| Owner/Operator | SSRF |
| Status | Decommissioned |
| Status Details | operationed from April 2009,decommissioned at 9a.m.Feb 8th 2021. |
| %Time Available (general use) | 100 |
| Experiments | MAD |
| Special Capabilities | High Throughput |
| Services | High quality data collection |
| Source Type | INSERTION DEVICE |
| Spot Size (mm): Height | .04 |
| Spot Size (mm): Width | .08 |
| Monochromator | double crystal |
| Crystal Type | Si(111) |
| Flux(PHOTONS/SEC) | 4 x 10^12 |
| Flux Details | 200 mA @12keV |
| Wavelength Range (Å) | 0.689 - 2.48 |
| Energy Range (keV) | 5 - 18 |
| Goniometer | Crystallogic |
| Sample Handling: Robotics | Rigaku ACTOR |
| Robotics: More Info | Unipuck |
| 1. Detector: Type | CCD |
| 1. Detector: Model | ADSC Quantum 315r |
| 1. Detector: Activated for Service | 2010-12-15 |
| 1. Detector: Removed from Service | |
| 2. Detector: Type | CCD |
| 2. Detector: Model | RAYONIX MX-225 |
| 2. Detector: Activated for Service | 2009-04-01 |
| 2. Detector: Removed from Service | 2010-12-10 |
| 2. Removed from Service: Details | Replaced by ADSC Q315r |
| 3. Detector: Type | PIXEL |
| 3. Detector: Model | Other |
| 3. Detector: Details | Eiger X 16M |
| 3. Detector: Activated for Service | 2017-11-07 |
| 3. Detector: Removed from Service | |
| 4. Detector: Type | CCD |
| 4. Detector: Model | ADSC Quantum 315r |
| 4. Detector: Activated for Service | 2012-02-14 |
| 4. Detector: Removed from Service | 2017-11-07 |
| 5. Detector: Type | CCD |
| 5. Detector: Model | MARmosaic 225 |
| 5. Detector: Activated for Service | 2009-04-01 |
| 5. Detector: Removed from Service | 2012-02-14 |
| Cryo Capability | Oxford Cryostream - 700 series |