| Owner/Operator | NCPS &SSRF |
| Status | Operational |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Special Capabilities | Absorption Edges |
| Source Type | BENDING MAGNET |
| Spot Size (mm): Height | 0.15 |
| Spot Size (mm): Width | 0.18 |
| Monochromator | double crystal, 25mm horizontal offset,Silicon 111 |
| Crystal Type | Si(111) |
| Flux(PHOTONS/SEC) | 3 x 10^11 |
| Flux Details | |
| Wavelength Range (Å) | 0.62 - 2.48 |
| Energy Range (keV) | 5 - 20 |
| Goniometer | MD2 |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS PILATUS 2M |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream - 700 series |
| Software: Name | BluIce,HKL3000,CCP4 |
| Software: Classification | |