| Primary Contact: Name | Yuch-Cheng Jean |
| Secondary Contact: Name | Frodo Chao |
| Owner/Operator | NSRRC/PX Group |
| Status | Operational |
| Experiments | MAD |
| Services | Data collection |
| Source Type | INSERTION DEVICE |
| Source Details | 28 poles, 6 cm period length superconducting wiggler |
| Spot Size (mm): Height | 0.25 |
| Spot Size (mm): Width | 0.47 |
| Monochromator | LN2-cooled, fixed-exit double crystal monochromator |
| Crystal Type | Si (111) |
| Mirrors | Toroidal focusing mirror |
| Flux(PHOTONS/SEC) | 1.4 x 10^11 |
| Flux Details | Flulx measured through a 0.2 mm round aperture @ 12.65 keV |
| Wavelength Range (Å) | 0.8 - 2.2 |
| Energy Range (keV) | 5.6 - 15.5 |
| Goniometer | ARINAX microdiffractometer MD2 |
| Goniometer Details | Optional mini-kappa head |
| Sample Handling: Manual | No restrictions |
| Sample Handling: Robotics | (SAM) Stanford Automated Mounting System |
| Robotics: More Info | Pin length 14-18 mm |
| Detector: Type | CCD |
| Detector: Model | RAYONIX MX-225 HE |
| Detector: Activated for Service | 2013-01-01 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryojet |
| Hardware | 3 2-CPU SGI Octane2's, 1 4-CPU SGI O350 server, 1 12-CPU SGI Origin3800 server, Shared 2.0 TB SGI Fiber Channel Raid System |
| Backup Services | USB2.0/IEEE1394 portable disk |