SSRF - BL10U2
| Beamline Name | BL10U2 |
|---|---|
| Primary Contact: Name | Wang, Qisheng |
| Secondary Contact: Name | Yu,Feng |
| Owner/Operator | SSRF |
| Status | Commissioning |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Special Capabilities | Automatic Crystal Alignment |
| Source Type | INSERTION DEVICE |
| Source Details | IVU22 |
| Spot Size (mm): Height | 0.010 |
| Spot Size (mm): Width | 0.020 |
| Monochromator | double crystal |
| Crystal Type | Si(111) |
| Mirrors | ellipsoidal, Rh Coated |
| Flux(PHOTONS/SEC) | 1 x 10^12 |
| Flux Details | @12.7keV |
| Wavelength Range (Å) | 0.689 - 1.77 |
| Energy Range (keV) | 7 - 18 |
| Goniometer | home-built,single axis |
| Goniometer Details | upward |
| Sample Handling: Manual | 18mm |
| Sample Handling: Robotics | Swordfish by home-made |
| Robotics: More Info | SPINE pins,35 pucks Dewar |
| Detector: Type | PIXEL |
| Detector: Model | Dectris Eiger X 16M |
| Detector: Activated for Service | 2021-06-01 |
| Detector: Removed from Service | |
| Cryo Capability | oxford cryostream 800 |
| Cryo Capability Details | 100K |
| Lab Facilities | BIOHAZARD |


