BSRF - 1W2B
| Beamline Name | 1W2B |
|---|---|
| Primary Contact: Name | Yu-Hui Dong |
| Owner/Operator | BSRF |
| Status | operational |
| Experiments | MAD |
| Spot Size (mm): Height | 1.0 |
| Spot Size (mm): Width | 0.6 |
| Crystal Type | Si (111) |
| Mirrors | collimating and focusing mirrors - Rh coated |
| Flux(PHOTONS/SEC) | 2 x 10^11 |
| Flux Details | |
| Wavelength Range (Å) | 1.0 |
| Energy Range (keV) | 5 - 18 |
| Sample Handling: Robotics | (CSC) MAR Cryogenic Sample Changer |
| Robotics: More Info | Marresearch, 18 samples |
| 1. Detector: Type | IMAGE PLATE |
| 1. Detector: Model | MAR Scanner 345 mm |
| 1. Detector: Activated for Service | 2007-01-31 |
| 1. Detector: Removed from Service | 2008-02-01 |
| 2. Detector: Type | FLAT PANEL |
| 2. Detector: Model | MAR 555 |
| 2. Detector: Activated for Service | 2008-02-01 |
| 2. Detector: Removed from Service | 2009-12-31 |


