| Primary Contact: Name | Thomas Crosskey |
| Secondary Contact: Name | Manfred S. Weiss |
| Owner/Operator | Helmholtz-Zentrum Berlin |
| Status | operational |
| %Time Available (general use) | 100 |
| Experiments | MAD, SAD |
| Experiments Details | Atomic resolution data collection, Ligand screening, Chemical crystallography |
| Special Capabilities | High Resolution |
| Special Capabilities Details | 0.8 A high resolution limit |
| Services | Remote access |
| Source Details | 7 Tesla Wavelength Shifter |
| Spot Size (mm): Height | 0.2 |
| Spot Size (mm): Width | 0.2 |
| Monochromator | Double crystal |
| Optics Details | Sagitally bended Si111 crystal |
| Crystal Type | Si111 |
| Mirrors | 1: Rh-coated silicon with indirect water cooling, 2: Rh-coated glass, no cooling |
| Flux(PHOTONS/SEC) | 1.9 x 10^11 |
| Flux Details | /Phot/s/100 mA @ 12.4 keV/0.05%bw |
| Wavelength Range (Å) | 0.7 - 2.5 |
| Energy Range (keV) | 4.96 - 17.7 |
| Goniometer | home-built |
| Sample Handling: Robotics | ISARA2 sample changer |
| Robotics: More Info | 29 Universal Puck capacity dewar |
| 1. Detector: Type | CCD |
| 1. Detector: Model | RAYONIX MX-225 |
| 1. Detector: Activated for Service | 2008-05-16 |
| 1. Detector: Removed from Service | |
| 2. Detector: Type | PIXEL |
| 2. Detector: Model | DECTRIS PILATUS3 2M |
| 2. Detector: Activated for Service | info currently not available |
| 2. Detector: Removed from Service | |
| Cryo Capability | Oxford Cryojet |
| Cryo Capability Details | 95-293 K |
| Lab Facilities | NORMAL |
| Software: Name | CCP4, XDS, Solve/Resolve, SHELX, XPREP, COOT, XDSAPP, XDSIT, Phenix |
| Software: Classification | |
| Hardware | HP DL580 G7, 256 GB RAM, 3TB Disk space on SAN array |
| Backup Services | USB2+3 drives, Notebook connected to 100 Mbit switched network with IP-forwarding, ftp, sftp |