| Primary Contact: Name | Uwe Mueller |
| Secondary Contact: Name | Manfred S. Weiss |
| Owner/Operator | Helmholtz Zentrum Berlin fur Materialien und Energie |
| Status | operational |
| Status Details | Remote Access possible |
| %Time Available (general use) | 100 |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Experiments Details | UV-RIP, Long wavelength phasing, HT-screening |
| Special Capabilities | Automated Sample Screening |
| Special Capabilities Details | Sulfur SAD, MAD at long wavelength |
| Services | High quality data collection, High speed data collection, Processing, Rapid access, Structure refinement |
| Services Details | F2X-Fragment screening facility |
| Source Type | INSERTION DEVICE |
| Source Details | 7 Tesla Wavelength Shifter |
| Spot Size (mm): Height | 0.02 |
| Spot Size (mm): Width | 0.05 (hxv FWHM] |
| Monochromator | Double crystal |
| Optics Details | Sagitally bended Si111-crystal |
| Crystal Type | Si(111) |
| Mirrors | 1: Rh-coated silicon with indirect water cooling, 2: Rh-coated glass, no cooling |
| Flux(PHOTONS/SEC) | 1.6 x 10^11 |
| Flux Details | focus dim in hxv(mm) = 0.18 x 0.1 |
| Wavelength Range (Å) | 0.7 - 2.5 |
| Energy Range (keV) | 4.96 - 17.7 |
| Goniometer | MD2 Microdiffractometer (mini-kappa) |
| Goniometer Details | On-axis-sample-microscope |
| Sample Handling: Manual | Possible |
| Sample Handling: Robotics | (CATS) Cryogenic Auto Transfer System |
| Robotics: More Info | 9 Universal pucks supported within the dewar |
| 1. Detector: Type | PIXEL |
| 1. Detector: Model | DECTRIS PILATUS 6M |
| 1. Detector: Activated for Service | 2020-01-01 |
| 1. Detector: Removed from Service | 2024-12-19 |
| 1. Removed from Service: Details | Upgrade |
| 2. Detector: Type | PIXEL |
| 2. Detector: Model | DECTRIS PILATUS2 6M |
| 2. Detector: Activated for Service | 2013-01-01 |
| 2. Detector: Removed from Service | 2020-01-01 |
| 3. Detector: Type | PIXEL |
| 3. Detector: Model | DECTRIS PILATUS 6M |
| 3. Detector: Details | Pilatus3 X 6M |
| 3. Detector: Activated for Service | 2024-12-19 |
| 3. Detector: Removed from Service | |
| Cryo Capability | Oxford Cryojet |
| Cryo Capability Details | 95-293 K |
| Lab Facilities | NORMAL |
| Software: Name | CCP4, XDS, Solve/Resolve, SHELX, XPREP, COOT, XDSAPP, XDSIT, PHENIX |
| Software: Classification | |
| Hardware | HP-DL560-Gen8, 512 GB RAM 32 TB SAN based data storage |
| Backup Services | USB2+3 drives, local service only |