Primary Contact: Name | Vukica Srajer |
Secondary Contact: Name | Robert Henning |
Owner/Operator | BioCARS, CARS, The University of Chicago |
Status | Operational |
%Time Available (general use) | 100 |
Experiments | MONOCHROMATIC, SAXS, WAXS, TIME RESOLVED LAUE, SOLUTION STUDIES |
Experiments Details | Dual in-line undulators (U23 and U27). Supports Laue and monochromatic time-resolved crystallography and time-resolved SAXS/WAXS. Laser facility (ps and ns lasers) is available. Standard macromolecular crystallography is also supported. Biohazardous samples at BSL-2 and BSL-3 levels are supported. Flux listed below is for monochromatic beam at 12keV. In pink beam operation flux is 3x10^10 photons/100ps X-ray pulse in APS hybrid mode. For polychromatic solution scattering accessible q range: 0.02-3.5 A-1. |
Special Capabilities | Adjustable Focus Mirrors, High Intensity, High Resolution, Laue , Biohazards (BSL-2/3), Pulsed Lasers |
Special Capabilities Details | Pink beam capability. Time-resolved crystallography and SAXS/WAXS with 100ps time resolution. |
Services | High quality data collection, High speed data collection, Rapid access |
Source Type | INSERTION DEVICE |
Source Details | dual in-line undulators (U23 and U27) |
Spot Size (mm): Height | 0.015 |
Spot Size (mm): Width | 0.020 |
Monochromator | Si(111) double-crystal |
Crystal Type | Si(111) |
Mirrors | adjustable focus primary KB mirror pair; Si and Rh stripes; secondary KB mirrors |
Flux(PHOTONS/SEC) | 7 x 10^13 |
Flux Details | @12 KeV |
Wavelength Range (Å) | 0.6 - 1.8 |
Energy Range (keV) | 7 - 20 |
Goniometer | single axis w/ automated crystal centering |
Goniometer Details | Travel ranges: +/-5mm in x and y; +/- 60mm in z |
Detector: Type | CCD |
Detector: Model | Rayonix MX340-HS |
Detector: Details | Readout rate: 10-100Hz |
Detector: Activated for Service | 2014-02-01 |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryojet |
Lab Facilities | Laser Lab (ps and ns lasers), Biosafety Cabinet, Cold Room |
Software: Name | Beamline control: EPICS; Data acquisition: BioCARS-developed GUI; Data processing: HKL2000, Denzo/HKL, Mosflm, Precognition (Laue processing), CCP4, Coot; for time-resolved solution scattering (SAXS/WAXS) BioCARS-developed data reduction package |
Software: Classification | Control/collection, Processing, Phasing/refinement, Modeling/graphics |
Backup Services | USB drives and Globus services |