| Primary Contact: Name | Kim Yeon-Gil |
| Owner/Operator | Pohang Accelerator Laboratory |
| Status | Under construction |
| Experiments | MAD |
| Special Capabilities | Microfocus |
| Services | High quality data collection |
| Source Type | INSERTION DEVICE |
| Source Details | Invaccum undulator 20, 1.4 m |
| Spot Size (mm): Height | 1.7 |
| Spot Size (mm): Width | 1.6 |
| Monochromator | Channel-Cut Crystal Monochromator |
| Crystal Type | Si (111) |
| Mirrors | ellipsoidal, Rh coated, |
| Flux(PHOTONS/SEC) | 5 x 10^11 |
| Flux Details | |
| Wavelength Range (Å) | 1.907 - 0.729 |
| Energy Range (keV) | 6.5 - 17 |
| Goniometer | MD2 |
| Sample Handling: Robotics | (CATS) Cryogenic Auto Transfer System |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS PILATUS 6M |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream - 700 series |