| Primary Contact: Name | Nicola Demitri |
| Secondary Contact: Name | Raghurama Prabhakara Hegde |
| Owner/Operator | Elettra Sincrotrone, Trieste, Italy and Indian Institute of Science, Bangalore, INDIA |
| Status | Operational |
| Status Details | Beamline is operated in partnership between ICTP; ELETTRA; IISc(India) for the benefit of both European and the Indian MX communities. |
| %Time Available (general use) | 50 |
| Experiments | MAD |
| Experiments Details | A tunable, high intensity, variable focus macromolecular crystallography beamline (SAD/MAD experiments) |
| Special Capabilities | Absorption Edges |
| Special Capabilities Details | Variable energy beamline (8 to 35 keV) |
| Services | High quality data collection |
| Services Details | Protein Structure Solution; Remote Access |
| Source Type | INSERTION DEVICE |
| Source Details | Super Conducting Multiple Wigler |
| Spot Size (mm): Height | 0.1 |
| Spot Size (mm): Width | 0.3 |
| Monochromator | Double Crystal Manochromator |
| Optics Details | LN2 closed loop cooling |
| Crystal Type | Si(111) |
| Mirrors | Cylindrical Collimating and Toroidal Focussing Mirrors |
| Flux(PHOTONS/SEC) | 1.7 x 10^12 |
| Flux Details | |
| Wavelength Range (Å) | 0.35424 - 1.5498 |
| Energy Range (keV) | 8 - 35 |
| Goniometer | Arinax MD2s - Microdiffractometer |
| Goniometer Details | Kappa goniostat; Motorized pentaperture: 20, 50, 75, 100, 150 um |
| Sample Handling: Robotics | Flex Sample Changer |
| Robotics: More Info | Compatible with Unipuck and Spine Pucks with Staubli Robotics |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS PILATUS 6M |
| Detector: Details | PPU |
| Detector: Activated for Service | 2016-06-01 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream - 700 series |
| Cryo Capability Details | 100K |
| Lab Facilities | High magnification microscope, microscope for sample mounting |
| 1. Software: Name | COOT; PyMol |
| 1. Software: Classification | Modeling/graphics |
| 2. Software: Name | hkl2map; CCP4; Phenix |
| 2. Software: Classification | Phasing/refinement |
| 3. Software: Name | iMosflm; XDS |
| 3. Software: Classification | Processing |
| 4. Software: Name | MXCuBE-Version 3 |
| 4. Software: Classification | Control/collection |
| 5. Software: Name | SynchWeb/ISPyB |
| 5. Software: Classification | Database/DataTrack |
| Hardware | Pilatus Processing Unit (for data processing and Internal Data Storage) and Elettra High Performance Computing Cluster (Structure Solution and External Data Storage) |
| Backup Services | Elettra Drive for Data Share / VUO / SynchWeb / ISPyB |